| [Your Class Schedule- Week View Format] |
| Quarter: Spring '02 |
| Your Class Schedule As of: 05/03/02 |
| HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | PA 1- 99 -RGYM FIELD |
PA 1- 99 -RGYM FIELD |
|||
| 10:30 | |||||
| 11:00 | CMPSC 186 -BRDA 1015 |
CMPSC 186 -BRDA 1015 |
|||
| 11:30 | |||||
| 12:00 | CMPSC 186 -PHELP 1444 | ||||
| 12:30 | CMPSC 190H
-TRAIL 932 |
CMPSC 190H
-TRAIL 932 | |||
| 1:00 | CMPSC 154 -PHELP 1420 | ||||
| 1:30 | |||||
| 2:00 | |||||
| 2:30 | |||||
| 3:00 | CMPSC 190H -BRDA 2019B | ||||
| 3:30 | CMPSC 154 -BUCHN 1910 |
CMPSC 154 -BUCHN 1910 | |||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 |