[YOUR CLASS SCHEDULE] Quarter: Spring '02 |
Course | ENRL Code | Grade OPT | Time Conflict | Study Units | Instructor | Days | Time | Location | |
CMPSC 154 | 06593 | L | 4.0 | SCHAUSER K E | T R | 0330-0445 | BUCHN 1910 | ||
UNGERER M J | F | 0100-0150 | PHELP 1420 | ||||||
CMPSC 186 | 06767 | L | 4.0 | EGECIOGLU O | T R | 1100-1215 | BRDA 1015 | ||
AGHILI A | F | 1200-1250 | PHELP 1444 | ||||||
CMPSC 190H | 553827 | L | 4.0 | SU J | T R | 1230-0145 | TRAIL 932 | ||
LI HUAGANG | F | 0300-0350 | BRDA 2019B | ||||||
PA 1- 99 | 32714 | P | 0.5 | STAFF | M W | 1000-1050 | RGYM FIELD | ||
Total Units For This Quarter: 12.5 Study Units |
|