[Your Class Schedule- Week View Format] |
Quarter: Fall '02 |
Your Class Schedule As of: 09/13/02 |
HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
8:00 | |||||
8:30 | |||||
9:00 | |||||
9:30 | |||||
10:00 | CMPSC 177 -PHELP 1420 | ||||
10:30 | |||||
11:00 | CMPSC 177 -PSYCH 1802 |
CMPSC 177 -PSYCH 1802 |
|||
11:30 | |||||
12:00 | PA 1- 99 -RGYM FIELD |
PA 1- 99 -RGYM FIELD |
|||
12:30 | |||||
1:00 | CMPSC 170 -PHELP 1444 | ||||
1:30 | |||||
2:00 | CMPSC 176A
-BUCHN 1940 |
CMPSC 176A
-BUCHN 1940 |
CMPSC 176A -BRDA 1015 | ||
2:30 | |||||
3:00 | |||||
3:30 | |||||
4:00 | CMPSC 170 -BRDA 1640 |
CMPSC 170 -BRDA 1640 |
|||
4:30 | |||||
5:00 | |||||
5:30 | |||||
6:00 |