| Quarter: Fall '00 |
| Your Class Schedule As of: 09/25/00 |
| HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | INT 1 -LIB 1575 |
||||
| 10:30 | |||||
| 11:00 | PSTAT 120A -HSSB 1173 |
PHYS 3 -BRDA 1610 |
PSTAT 120A -HSSB 1173 |
PHYS 3 -BRDA 1610 |
PSTAT 120A -HSSB 1173 |
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 1:00 | CMPSC 130A
-PHELP 1425 | ||||
| 1:30 | |||||
| 2:00 | CMPSC 130A -SH 1431 |
CMPSC 130A -SH 1431 |
|||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | |||||
| 4:00 | PSTAT 120A
-GIRV 1115 |
C LIT 128 -BUCHN 1910 |
C LIT 128 -BUCHN 1910 |
||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | |||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 |