| [Your Class Schedule- Week View Format] |
| Quarter: Winter '02 |
| Your Class Schedule As of: 01/13/02 |
| HOUR | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| 9:00 | |||||
| 9:30 | |||||
| 10:00 | PA 1- 99 -RGYM FIELD |
PA 1- 99 -RGYM FIELD |
|||
| 10:30 | |||||
| 11:00 | DA 163 -ARTS 1245 |
DA 163 -ARTS 1245 |
|||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | CMPSC 160 * -PHELP 1160 |
CMPSC 160 * -PHELP 1160 |
|||
| 1:00 | |||||
| 1:30 | |||||
| 2:00 | CMPSC 160 -GIRV 1116 | ||||
| 2:30 | |||||
| 3:00 | |||||
| 3:30 | ECE 152A -HSSB 1174 |
ECE 152A -HSSB 1174 |
|||
| 4:00 | |||||
| 4:30 | |||||
| 5:00 | |||||
| 5:30 | |||||
| 6:00 | |||||
| 6:30 | |||||
| 7:00 | ECE 152A -ENGR 1124 |
||||
| 7:30 | |||||
| 8:00 | |||||
| 8:30 | |||||
| 9:00 | |||||
| 9:30 | |||||
| 10:00 |