| [YOUR CLASS SCHEDULE] Quarter: Fall '00 |
| Course | ENRL Code | Grade OPT | Time Conflict | Study Units | Instructor | Days | Time | Location |
| C LIT 128 | 49239 | L | 4.0 | SNYDER J R | T R | 0400-0515 | BUCHN 1910 | |
| CMPSC 130A | 07732 | L | 4.0 | SU J | T R | 0200-0315 | SH 1431 | |
| F | 0100-0150 | PHELP 1425 | ||||||
| INT 1 | 22996 | P | 1.0 | M | 1000-1050 | LIB 1575 | ||
| PHYS 3 | 36848 | L | 3.0 | FREEDMAN R A | T R | 1100-1215 | BRDA 1610 | |
| PSTAT 120A | 39727 | L | *Audit* | 4.0 | MEIRING W | M W F | 1100-1150 | HSSB 1173 |
| *Audit* | M | 400-450 | GIRV 1115 | |||||
| Total Units For This Quarter: 16.0 Study Units | ||||||||
|
|
| This is official University of California
Santa Barbara information. To report technical problems or to submit suggestions, email webmaster@sa.ucsb.edu. |
|